<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Does Housing Go From Here?</title>
	<atom:link href="http://weakonomics.com/2010/06/23/where-does-housing-go-from-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2010/06/23/where-does-housing-go-from-here/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 23 May 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Man, Was THAT Prediction Wrong. &#124; Free FHA Loan Advice</title>
		<link>http://weakonomics.com/2010/06/23/where-does-housing-go-from-here/comment-page-1/#comment-4323</link>
		<dc:creator>Man, Was THAT Prediction Wrong. &#124; Free FHA Loan Advice</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4473#comment-4323</guid>
		<description>[...] Okay, so I was wrong. At least I wasn’t the only one. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, so I was wrong. At least I wasn’t the only one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://weakonomics.com/2010/06/23/where-does-housing-go-from-here/comment-page-1/#comment-4285</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4473#comment-4285</guid>
		<description>The $8000 credit was not just a market-mover on the price side.  It filled an important niche in the housing market, allowing those who did not have any money saved (that&#039;s a lot of people) to get into a house anyway, by laundering the money through their parents and siblings as &quot;gifts&quot;.  Then they repaid those &quot;gifts&quot; using tax money from the credit.

THAT&#039;S why you got such a spike in homebuying.  If it makes you feel better, I missed it too.  I forecast no big reaction to the expiration of the credit, and boy, was that ever wrong.

Love the blog.  Read you all the time.</description>
		<content:encoded><![CDATA[<p>The $8000 credit was not just a market-mover on the price side.  It filled an important niche in the housing market, allowing those who did not have any money saved (that&#8217;s a lot of people) to get into a house anyway, by laundering the money through their parents and siblings as &#8220;gifts&#8221;.  Then they repaid those &#8220;gifts&#8221; using tax money from the credit.</p>
<p>THAT&#8217;S why you got such a spike in homebuying.  If it makes you feel better, I missed it too.  I forecast no big reaction to the expiration of the credit, and boy, was that ever wrong.</p>
<p>Love the blog.  Read you all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Mea Culpa. But I Can Explain.</title>
		<link>http://weakonomics.com/2010/06/23/where-does-housing-go-from-here/comment-page-1/#comment-4284</link>
		<dc:creator>&#187; Blog Archive &#187; Mea Culpa. But I Can Explain.</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4473#comment-4284</guid>
		<description>[...] Sports Commentary       Mea Culpa. But I Can Explain.    Okay, so I was wrong. At least I wasn’t the only one. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sports Commentary       Mea Culpa. But I Can Explain.    Okay, so I was wrong. At least I wasn’t the only one. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

