<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Spending Habits of The Poor *UPDATED*</title>
	<atom:link href="http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 23 May 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Coe</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-6005</link>
		<dc:creator>Jack Coe</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-6005</guid>
		<description> You might feel a &quot;little more desperate&quot;, if you were in poverty. However, I&#039;m willing to bet dollars to donuts that on average you&#039;d also be a little dumber. :)</description>
		<content:encoded><![CDATA[<p> You might feel a &#8220;little more desperate&#8221;, if you were in poverty. However, I&#8217;m willing to bet dollars to donuts that on average you&#8217;d also be a little dumber. <img src='http://weakonomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Coe</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-6004</link>
		<dc:creator>Jack Coe</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-6004</guid>
		<description>FYI, &quot;irregardless&quot; is not a word, as it contains a double negative: ir- and -less. Correct grammar is to write, &quot;regardless&quot;. 
http://dictionary.reference.com/browse/irregardless</description>
		<content:encoded><![CDATA[<p>FYI, &#8220;irregardless&#8221; is not a word, as it contains a double negative: ir- and -less. Correct grammar is to write, &#8220;regardless&#8221;.<br />
<a href="http://dictionary.reference.com/browse/irregardless" rel="nofollow">http://dictionary.reference.com/browse/irregardless</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Head Hunter</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4209</link>
		<dc:creator>The Head Hunter</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4209</guid>
		<description>Curmudgeon already signed off on this subject, it&#039;s a good read:

http://badmoneyadvice.com/2010/06/a-tax-on-people-who-cant-do-math.html</description>
		<content:encoded><![CDATA[<p>Curmudgeon already signed off on this subject, it&#8217;s a good read:</p>
<p><a href="http://badmoneyadvice.com/2010/06/a-tax-on-people-who-cant-do-math.html" rel="nofollow">http://badmoneyadvice.com/2010/06/a-tax-on-people-who-cant-do-math.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Muir</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4208</link>
		<dc:creator>Robert Muir</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4208</guid>
		<description>Lotteries are taxes on the poor and ignorant, pure and simple.

Some years ago, Rush Limbaugh ran an April 1st show promoting taxing the poor.  He received quite a few bashing phone calls (which he of course expected) from people who didn&#039;t get that it was April fools day.  Isn&#039;t it ironic that state legislatures from both parties are all for taxing the poor in real life.</description>
		<content:encoded><![CDATA[<p>Lotteries are taxes on the poor and ignorant, pure and simple.</p>
<p>Some years ago, Rush Limbaugh ran an April 1st show promoting taxing the poor.  He received quite a few bashing phone calls (which he of course expected) from people who didn&#8217;t get that it was April fools day.  Isn&#8217;t it ironic that state legislatures from both parties are all for taxing the poor in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hu Man</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4207</link>
		<dc:creator>Hu Man</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4207</guid>
		<description>Common, you have BMA in your blogroll. He wrote about how this 9% is extremely questionable. I&#039;m not saying that lower income people spend less on the lottery than people who are wealthier. I think it is best to talk about real numbers.</description>
		<content:encoded><![CDATA[<p>Common, you have BMA in your blogroll. He wrote about how this 9% is extremely questionable. I&#8217;m not saying that lower income people spend less on the lottery than people who are wealthier. I think it is best to talk about real numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4205</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4205</guid>
		<description>$1000 is more than *I* would feel comfortable spending on lottery tickets each year. However, I&#039;m also financially comfortable making well over poverty level. If I was in poverty, I might feel a little more desperate. If you make less than $13,000 per year, there are other ways to get out of your income bracket besides buying $1000 in lottery tickets every year. But do they cost more than $1000 per year? How much time investment is needed? Do you have that kind of time? Just presenting a devil&#039;s advocate argument.

EDIT: Oh, also people in poverty may be less likely than someone in a higher income to be educated or understand probabilities and odds. And in such desperately poor income level, I think there may be a higher level of mental illness as well (this is why most homeless people are homeless.. they are incapable of functioning productively in society), so you may be more likely to find magical and superstitious thinking in this income bracket.</description>
		<content:encoded><![CDATA[<p>$1000 is more than *I* would feel comfortable spending on lottery tickets each year. However, I&#8217;m also financially comfortable making well over poverty level. If I was in poverty, I might feel a little more desperate. If you make less than $13,000 per year, there are other ways to get out of your income bracket besides buying $1000 in lottery tickets every year. But do they cost more than $1000 per year? How much time investment is needed? Do you have that kind of time? Just presenting a devil&#8217;s advocate argument.</p>
<p>EDIT: Oh, also people in poverty may be less likely than someone in a higher income to be educated or understand probabilities and odds. And in such desperately poor income level, I think there may be a higher level of mental illness as well (this is why most homeless people are homeless.. they are incapable of functioning productively in society), so you may be more likely to find magical and superstitious thinking in this income bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4204</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4204</guid>
		<description>Sure people get to make their own decisions.  But it should be everyone&#039;s responsibility to help them make informed decisions.

instead, we have businesses built on legal scamming and taking advantage of the ignorant.</description>
		<content:encoded><![CDATA[<p>Sure people get to make their own decisions.  But it should be everyone&#8217;s responsibility to help them make informed decisions.</p>
<p>instead, we have businesses built on legal scamming and taking advantage of the ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace @ aceofwealth.com</title>
		<link>http://weakonomics.com/2010/06/09/the-spending-habits-of-the-poor/comment-page-1/#comment-4202</link>
		<dc:creator>Ace @ aceofwealth.com</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4383#comment-4202</guid>
		<description>What a disturbing statistic!  I wonder if the hope of improving their financial situation completely outweighs the odds behind the lottery tickets.
.-= Ace @ aceofwealth.com&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/aceofwealth/~3/r1abB1rZcVA/&quot; rel=&quot;nofollow&quot;&gt;My Comcast journey and 6 tips to save money on cable&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>What a disturbing statistic!  I wonder if the hope of improving their financial situation completely outweighs the odds behind the lottery tickets.<br />
.-= Ace @ aceofwealth.com&#180;s last blog ..<a href="http://feedproxy.google.com/~r/aceofwealth/~3/r1abB1rZcVA/" rel="nofollow">My Comcast journey and 6 tips to save money on cable</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

