<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What The Hell Happened To The Stock Market Yesterday?</title>
	<atom:link href="http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 23 May 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pennystocks</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-5468</link>
		<dc:creator>pennystocks</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-5468</guid>
		<description>we&#039;re looking at long-term home values, we may as well Gloom and doom on Thursday for stock markets after poor US jobs and PMI data: The NASDAQ Stock Market Had No Technology or System Issues Associated With Yesterday&#039;s As the market tries to figure out what the hell happened.</description>
		<content:encoded><![CDATA[<p>we&#8217;re looking at long-term home values, we may as well Gloom and doom on Thursday for stock markets after poor US jobs and PMI data: The NASDAQ Stock Market Had No Technology or System Issues Associated With Yesterday&#8217;s As the market tries to figure out what the hell happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money maker</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-5438</link>
		<dc:creator>money maker</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-5438</guid>
		<description>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!
&lt;a href=&quot;http://www.moneymaker.co.in/&quot; title=&quot;Money Maker&quot; rel=&quot;nofollow&quot;&gt;Money Maker&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!<br />
<a href="http://www.moneymaker.co.in/" title="Money Maker" rel="nofollow">Money Maker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoking Gun&#8230;Or Smoke in Our Eyes? &#124; Wallet Genius</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-4079</link>
		<dc:creator>Smoking Gun&#8230;Or Smoke in Our Eyes? &#124; Wallet Genius</dc:creator>
		<pubDate>Mon, 24 May 2010 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-4079</guid>
		<description>[...] of terrorism, hackers, large sales, orders, etc.  A few variables in foreign policy, but no &#8220;fat finger&#8221; errors&#8211;again, no smoking [...]</description>
		<content:encoded><![CDATA[<p>[...] of terrorism, hackers, large sales, orders, etc.  A few variables in foreign policy, but no &#8220;fat finger&#8221; errors&#8211;again, no smoking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hopefully the nuclear launch codes aren&#8217;t stored on an iPod &#171; GRS Repair Blog</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-3907</link>
		<dc:creator>Hopefully the nuclear launch codes aren&#8217;t stored on an iPod &#171; GRS Repair Blog</dc:creator>
		<pubDate>Mon, 10 May 2010 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-3907</guid>
		<description>[...] On an unrelated topic, how about that typo that nearly caused a stock market crash. [...]</description>
		<content:encoded><![CDATA[<p>[...] On an unrelated topic, how about that typo that nearly caused a stock market crash. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mother&#8217;s Day Reading: Financial Lessons, Saving for Retirement, and Pretending - Consumerism Commentary</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-3905</link>
		<dc:creator>Mother&#8217;s Day Reading: Financial Lessons, Saving for Retirement, and Pretending - Consumerism Commentary</dc:creator>
		<pubDate>Sun, 09 May 2010 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-3905</guid>
		<description>[...] with a bad attitude or if you outwardly display a superiority complex, you&#8217;re doing it wrong.What the Hell happened to the stock market on Thursday? This article is from Weakonomics, winner of the First Annual Plutus Award for Best Economics Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] with a bad attitude or if you outwardly display a superiority complex, you&#8217;re doing it wrong.What the Hell happened to the stock market on Thursday? This article is from Weakonomics, winner of the First Annual Plutus Award for Best Economics Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike and Rhonda</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-3902</link>
		<dc:creator>Mike and Rhonda</dc:creator>
		<pubDate>Sat, 08 May 2010 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-3902</guid>
		<description>*giggle* *giggle*

We don&#039;t know if we should be amused, scared silly, cautious or aggressive right now!  If only we had a crystal ball...

or a magic carpet, that would be fun too.</description>
		<content:encoded><![CDATA[<p>*giggle* *giggle*</p>
<p>We don&#8217;t know if we should be amused, scared silly, cautious or aggressive right now!  If only we had a crystal ball&#8230;</p>
<p>or a magic carpet, that would be fun too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith @ LifeTuner</title>
		<link>http://weakonomics.com/2010/05/07/what-the-hell-happened-to-the-stock-market-yesterday/comment-page-1/#comment-3899</link>
		<dc:creator>Keith @ LifeTuner</dc:creator>
		<pubDate>Fri, 07 May 2010 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4214#comment-3899</guid>
		<description>Oh my god. How fragile is the market that Freddy Fat Fingers can crash it with a freaking typo. This is nuts.</description>
		<content:encoded><![CDATA[<p>Oh my god. How fragile is the market that Freddy Fat Fingers can crash it with a freaking typo. This is nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

