<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell In May, Then Go Away</title>
	<atom:link href="http://weakonomics.com/2010/05/06/sell-in-may-then-go-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2010/05/06/sell-in-may-then-go-away/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 23 May 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stock Market</title>
		<link>http://weakonomics.com/2010/05/06/sell-in-may-then-go-away/comment-page-1/#comment-5600</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Fri, 13 May 2011 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4208#comment-5600</guid>
		<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.
Regards:
&lt;a href=&quot;http://www.nirmanbroking.com&quot; title=&quot;Stock Market&quot; rel=&quot;nofollow&quot;&gt;Stock Market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.<br />
Regards:<br />
<a href="http://www.nirmanbroking.com" title="Stock Market" rel="nofollow">Stock Market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's the economy like in July 2010? &#124; Weakonomi¢s</title>
		<link>http://weakonomics.com/2010/05/06/sell-in-may-then-go-away/comment-page-1/#comment-4357</link>
		<dc:creator>What's the economy like in July 2010? &#124; Weakonomi¢s</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4208#comment-4357</guid>
		<description>[...] In the first 6 months of the year, the S&amp;P 500 fell more than 7.5%.  Much of that occurred in May.  There are some good reasons for the sell-off but they aren&#8217;t really important here.  Just [...]</description>
		<content:encoded><![CDATA[<p>[...] In the first 6 months of the year, the S&amp;P 500 fell more than 7.5%.  Much of that occurred in May.  There are some good reasons for the sell-off but they aren&#8217;t really important here.  Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Fingers: What Happened to the Stock Market on May 6 2010? &#124; Weakonomi¢s</title>
		<link>http://weakonomics.com/2010/05/06/sell-in-may-then-go-away/comment-page-1/#comment-3903</link>
		<dc:creator>Fat Fingers: What Happened to the Stock Market on May 6 2010? &#124; Weakonomi¢s</dc:creator>
		<pubDate>Sat, 08 May 2010 16:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=4208#comment-3903</guid>
		<description>[...] updates from Weakonomics.com.Powered by WP Greet Box WordPress PluginGeez guys! I do ONE post about selling in May and you go and crash the market? I knew I was influential but this is [...]</description>
		<content:encoded><![CDATA[<p>[...] updates from Weakonomics.com.Powered by WP Greet Box WordPress PluginGeez guys! I do ONE post about selling in May and you go and crash the market? I knew I was influential but this is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

