<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The US Has A Spending Problem, China Has A Savings Problem</title>
	<atom:link href="http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Curious Cat Investing and Economics Carnival #7 at Curious Cat Investing and Economics Blog</title>
		<link>http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/comment-page-1/#comment-3690</link>
		<dc:creator>Curious Cat Investing and Economics Carnival #7 at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3818#comment-3690</guid>
		<description>[...] The US Has A Spending Problem, China Has A Savings Problem &#8211; &#8220;Back in 2005 the savings rate in the US dropped to below 1%. That&#8217;s sad considering up until the mid 80s we were always above 5% and crested 10% a few times&#8230; Our savings rate is currently just under 5%&#8230; The savings rate in China is something like 30%; and this number has grown in recent years, &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] The US Has A Spending Problem, China Has A Savings Problem &#8211; &#8220;Back in 2005 the savings rate in the US dropped to below 1%. That&#8217;s sad considering up until the mid 80s we were always above 5% and crested 10% a few times&#8230; Our savings rate is currently just under 5%&#8230; The savings rate in China is something like 30%; and this number has grown in recent years, &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin's Finance</title>
		<link>http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/comment-page-1/#comment-3566</link>
		<dc:creator>Darwin's Finance</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3818#comment-3566</guid>
		<description>If only we had the problems those Chinese savers had (financially)...they&#039;re holding the cards because they&#039;re holding massive US Treasury holdings to fund our debt.  The day we actually speak up and do anything about the routine espionage attempts on both corporate and national defense interests, speak up on human rights, Tibet, their cooperation with Iran or any other US interests, they can call our bluff.  They pretty much own us.  They do benefit from our consumption-frenzy for cheap chinese-made wares, so the balance is roughly maintained.  Overall though,

Advantage savers.</description>
		<content:encoded><![CDATA[<p>If only we had the problems those Chinese savers had (financially)&#8230;they&#8217;re holding the cards because they&#8217;re holding massive US Treasury holdings to fund our debt.  The day we actually speak up and do anything about the routine espionage attempts on both corporate and national defense interests, speak up on human rights, Tibet, their cooperation with Iran or any other US interests, they can call our bluff.  They pretty much own us.  They do benefit from our consumption-frenzy for cheap chinese-made wares, so the balance is roughly maintained.  Overall though,</p>
<p>Advantage savers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do The Chinese Save So Much? &#124; Weakonomi¢s</title>
		<link>http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/comment-page-1/#comment-3564</link>
		<dc:creator>Why Do The Chinese Save So Much? &#124; Weakonomi¢s</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3818#comment-3564</guid>
		<description>[...] Yesterday I talked about China&#8217;s saving problem and America&#8217;s spending problem. I promised you an explanation for why the Chinese save 30% of their income. It&#8217;s quite simple really. Men do whatever they can to get the attention of women. And in China, saving is sexy baby yeah! [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I talked about China&#8217;s saving problem and America&#8217;s spending problem. I promised you an explanation for why the Chinese save 30% of their income. It&#8217;s quite simple really. Men do whatever they can to get the attention of women. And in China, saving is sexy baby yeah! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeanLifeCoach</title>
		<link>http://weakonomics.com/2010/02/10/the-us-has-a-spending-problem-china-has-a-savings-problem/comment-page-1/#comment-3561</link>
		<dc:creator>LeanLifeCoach</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3818#comment-3561</guid>
		<description>I always knew Keynes wanted people spending but did he want them in debt? Heck, was debt even common in his day?

I look forward to tomorrows post... and something spectacular!
.-= LeanLifeCoach&#180;s last blog ..&lt;a href=&quot;http://eliminatethemuda.com/2010/02/personal-finance-can-be-fun/&quot; rel=&quot;nofollow&quot;&gt;Personal Finance Can Be Fun!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I always knew Keynes wanted people spending but did he want them in debt? Heck, was debt even common in his day?</p>
<p>I look forward to tomorrows post&#8230; and something spectacular!<br />
.-= LeanLifeCoach&#180;s last blog ..<a href="http://eliminatethemuda.com/2010/02/personal-finance-can-be-fun/" rel="nofollow">Personal Finance Can Be Fun!</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

