<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things Zombieland Taught Me About Stock Market Investing</title>
	<atom:link href="http://weakonomics.com/2009/11/11/10-things-zombieland-taught-me-about-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2009/11/11/10-things-zombieland-taught-me-about-stock-market-investing/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Australian Share Market</title>
		<link>http://weakonomics.com/2009/11/11/10-things-zombieland-taught-me-about-stock-market-investing/comment-page-1/#comment-3273</link>
		<dc:creator>Australian Share Market</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3338#comment-3273</guid>
		<description>That does look like an insane movie... as good as Sean of the Dead? We&#039;ll see...</description>
		<content:encoded><![CDATA[<p>That does look like an insane movie&#8230; as good as Sean of the Dead? We&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Maker Stock Indicator</title>
		<link>http://weakonomics.com/2009/11/11/10-things-zombieland-taught-me-about-stock-market-investing/comment-page-1/#comment-3240</link>
		<dc:creator>Market Maker Stock Indicator</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3338#comment-3240</guid>
		<description>Investing in shares avails you the opportunity to save your income in asset that has a high degree of security.</description>
		<content:encoded><![CDATA[<p>Investing in shares avails you the opportunity to save your income in asset that has a high degree of security.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

