<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annual Growth Rate Of Debt In The US At Its Slowest, EVER</title>
	<atom:link href="http://weakonomics.com/2009/09/29/annual-growth-rate-of-debt-in-the-us-at-its-slowest-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2009/09/29/annual-growth-rate-of-debt-in-the-us-at-its-slowest-ever/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Scott  Creating wealth</title>
		<link>http://weakonomics.com/2009/09/29/annual-growth-rate-of-debt-in-the-us-at-its-slowest-ever/comment-page-1/#comment-3066</link>
		<dc:creator>Scott  Creating wealth</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3103#comment-3066</guid>
		<description>It is also an indication that we are currently undergoing deflation and not inflation.  It happens so rarely that we don&#039;t usually recognize it. 

It could be one of the reasons that the borrowing is slowing down.  Without the government pumping money into the system, it would be more obvious.

It is not a good thing either for people who are in debt.
.-= Scott  Creating wealth&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/RealWorldAnswersFromTheWealthSquad/~3/D_5Z8O6Pcdw/&quot; rel=&quot;nofollow&quot;&gt;The Perfect Business – Find your strengths&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It is also an indication that we are currently undergoing deflation and not inflation.  It happens so rarely that we don&#8217;t usually recognize it. </p>
<p>It could be one of the reasons that the borrowing is slowing down.  Without the government pumping money into the system, it would be more obvious.</p>
<p>It is not a good thing either for people who are in debt.<br />
.-= Scott  Creating wealth&#180;s last blog ..<a href="http://feedproxy.google.com/~r/RealWorldAnswersFromTheWealthSquad/~3/D_5Z8O6Pcdw/" rel="nofollow">The Perfect Business – Find your strengths</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://weakonomics.com/2009/09/29/annual-growth-rate-of-debt-in-the-us-at-its-slowest-ever/comment-page-1/#comment-3047</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3103#comment-3047</guid>
		<description>man i wish my problem was saving too much, lol. but i understand it can be bad for the economy</description>
		<content:encoded><![CDATA[<p>man i wish my problem was saving too much, lol. but i understand it can be bad for the economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thermal Labels</title>
		<link>http://weakonomics.com/2009/09/29/annual-growth-rate-of-debt-in-the-us-at-its-slowest-ever/comment-page-1/#comment-3040</link>
		<dc:creator>Thermal Labels</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=3103#comment-3040</guid>
		<description>Hm, it does seem like a good thing that the household rate of debt has slowed. But as you said, there&#039;s more to it. If people are decreasing their debt by walking out on their homes, that opens up other problems. I&#039;ve been hearing a lot lately about how Japanese households save too much of their incomes (which is a problem) - that sounds like another example of what you said about some borrowing being a good thing. -Mike</description>
		<content:encoded><![CDATA[<p>Hm, it does seem like a good thing that the household rate of debt has slowed. But as you said, there&#8217;s more to it. If people are decreasing their debt by walking out on their homes, that opens up other problems. I&#8217;ve been hearing a lot lately about how Japanese households save too much of their incomes (which is a problem) &#8211; that sounds like another example of what you said about some borrowing being a good thing. -Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

