<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Oil And Gas Going Up Again? </title>
	<atom:link href="http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: just_me</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2375</link>
		<dc:creator>just_me</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2375</guid>
		<description>Has anyone actually sat and thought about what caused the economy to go down? Let&#039;s see, the oil prices! Once they went up, the gas prices went up then because the gas prices went up groceries went up and then the utilities followed. So seriously why bother bailing out all these companies, and fix this recession we are in, when in a year we will be right back in this sitution again. The people need help now and the only way we are going to get out of it, if oil prices and gas prices go down. So since everyone is struggling at the moment why can&#039;t the reserve be dipped into just to help out for now? That&#039;s just oil that&#039;s sitting there not being used.</description>
		<content:encoded><![CDATA[<p>Has anyone actually sat and thought about what caused the economy to go down? Let&#8217;s see, the oil prices! Once they went up, the gas prices went up then because the gas prices went up groceries went up and then the utilities followed. So seriously why bother bailing out all these companies, and fix this recession we are in, when in a year we will be right back in this sitution again. The people need help now and the only way we are going to get out of it, if oil prices and gas prices go down. So since everyone is struggling at the moment why can&#8217;t the reserve be dipped into just to help out for now? That&#8217;s just oil that&#8217;s sitting there not being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndependentOperator</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2348</link>
		<dc:creator>IndependentOperator</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2348</guid>
		<description>$150? I think that&#039;s unrealistic. I just got out of oil because I think it is overbought, and the first part of your post seems to agree. To suggest that we will go into an even greater speculative bubble with the last bubble pop so recent in everyone&#039;s mind seems to ignore everything we know about behavior.

&lt;abbr&gt;&lt;em&gt;IndependentOperator&#8217;s last blog post..&lt;a href=&quot;http://www.independentoperator.org/blog/2009/04/decision-to-own-a-business/&quot; rel=&quot;nofollow&quot;&gt;My story: Is opening a business the right decision?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>$150? I think that&#8217;s unrealistic. I just got out of oil because I think it is overbought, and the first part of your post seems to agree. To suggest that we will go into an even greater speculative bubble with the last bubble pop so recent in everyone&#8217;s mind seems to ignore everything we know about behavior.</p>
<p><abbr><em>IndependentOperator&#8217;s last blog post..<a href="http://www.independentoperator.org/blog/2009/04/decision-to-own-a-business/" rel="nofollow">My story: Is opening a business the right decision?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louanne</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2346</link>
		<dc:creator>Louanne</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2346</guid>
		<description>Yeah I just filled up the Toyota for $2.49....10 days ago I paid $2.18. So annoying.</description>
		<content:encoded><![CDATA[<p>Yeah I just filled up the Toyota for $2.49&#8230;.10 days ago I paid $2.18. So annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubbot</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2340</link>
		<dc:creator>cubbot</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2340</guid>
		<description>How about the thought that it&#039;s a good source of tax revenue?  Look at the gaping hole in tax revenue for the fed&#039;l gov&#039;t this past year and we&#039;ll never stop driving gas guzzlers so why not have Goldman and the boys run the price up so they bank some dough and the U.S gets to collect some tax funds?</description>
		<content:encoded><![CDATA[<p>How about the thought that it&#8217;s a good source of tax revenue?  Look at the gaping hole in tax revenue for the fed&#8217;l gov&#8217;t this past year and we&#8217;ll never stop driving gas guzzlers so why not have Goldman and the boys run the price up so they bank some dough and the U.S gets to collect some tax funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor S</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2334</link>
		<dc:creator>Doctor S</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2334</guid>
		<description>Ya this happens every summer, even back in the day when gas prices were like $1.00 (I know we gotta go to the early 90&#039;s for this one), but summer time meant higher gas prices and we would wine and complain when it hit $1.25.  I totally did not realize it for a few weeks, I guess I was not looking at the price of gas even when I was pumping.  Yes I am out of touch w/ reality even when I pump gas.

&lt;abbr&gt;&lt;em&gt;Doctor S&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/FinanceYourLife/~3/cBD_Vg5b6sk/how-cars-turn-our-lives-upside-down.html&quot; rel=&quot;nofollow&quot;&gt;How Cars Turn Our Lives Upside Down&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Ya this happens every summer, even back in the day when gas prices were like $1.00 (I know we gotta go to the early 90&#8242;s for this one), but summer time meant higher gas prices and we would wine and complain when it hit $1.25.  I totally did not realize it for a few weeks, I guess I was not looking at the price of gas even when I was pumping.  Yes I am out of touch w/ reality even when I pump gas.</p>
<p><abbr><em>Doctor S&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/FinanceYourLife/~3/cBD_Vg5b6sk/how-cars-turn-our-lives-upside-down.html" rel="nofollow">How Cars Turn Our Lives Upside Down</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2330</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2330</guid>
		<description>Oil and Gas prices are going up in anticipation of demand is going up. As we recover from this recession, demand for gas and oil will go up. If the recession becomes much worse, expect prices to fall but right now it doesn&#039;t look like that so they are going higher. Speculators play a role but they aren’t the whole reason. They play a role in any traded commodity.  No conspiracy here and I don’t work for an oil company, I promise :) .

&lt;abbr&gt;&lt;em&gt;Sonny&#8217;s last blog post..&lt;a href=&quot;http://modernmoneyblog.com/2009/06/04/website-and-no-eating-out-plan-update/&quot; rel=&quot;nofollow&quot;&gt;Website and No Eating Out Plan Update!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Oil and Gas prices are going up in anticipation of demand is going up. As we recover from this recession, demand for gas and oil will go up. If the recession becomes much worse, expect prices to fall but right now it doesn&#8217;t look like that so they are going higher. Speculators play a role but they aren’t the whole reason. They play a role in any traded commodity.  No conspiracy here and I don’t work for an oil company, I promise <img src='http://weakonomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p><abbr><em>Sonny&#8217;s last blog post..<a href="http://modernmoneyblog.com/2009/06/04/website-and-no-eating-out-plan-update/" rel="nofollow">Website and No Eating Out Plan Update!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2328</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2328</guid>
		<description>Imagine if we needed gold in our everyday lives.  That would suck.</description>
		<content:encoded><![CDATA[<p>Imagine if we needed gold in our everyday lives.  That would suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2326</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2326</guid>
		<description>I don&#039;t think it&#039;s a conspiracy since everyone knows about it.  If it was, it&#039;s just the worst kept secret in the world that speculators/traders push up the cost of oil and everyone knows it happens.    

However, gasoline is also traded on the open market just like light sweet crude or natural gas.  If you want to play along and offset the cost of higher gas, the UGA ETF is worth a look.  

Then you can be an evil oil speculator too!  ;-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s a conspiracy since everyone knows about it.  If it was, it&#8217;s just the worst kept secret in the world that speculators/traders push up the cost of oil and everyone knows it happens.    </p>
<p>However, gasoline is also traded on the open market just like light sweet crude or natural gas.  If you want to play along and offset the cost of higher gas, the UGA ETF is worth a look.  </p>
<p>Then you can be an evil oil speculator too!  <img src='http://weakonomics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2325</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2325</guid>
		<description>Well, the price may go up (like the stockpilers hope) and when it does the stockpiles of oil will be unloaded so that the oil companies can make their money. Soon thereafter, with the market flooded with surplus, I would suspect that the price will plummet again?

&lt;abbr&gt;&lt;em&gt;Dave C.&#8217;s last blog post..&lt;a href=&quot;http://www.ihopetoretiresomeday.com/2009/06/legitimate-domain-secured.html&quot; rel=&quot;nofollow&quot;&gt;Legitimate Domain Secured&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Well, the price may go up (like the stockpilers hope) and when it does the stockpiles of oil will be unloaded so that the oil companies can make their money. Soon thereafter, with the market flooded with surplus, I would suspect that the price will plummet again?</p>
<p><abbr><em>Dave C.&#8217;s last blog post..<a href="http://www.ihopetoretiresomeday.com/2009/06/legitimate-domain-secured.html" rel="nofollow">Legitimate Domain Secured</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why Are Oil And Gas Going Up Again? Wordpress UK: Wordpress UK, taking it further&#8230;</title>
		<link>http://weakonomics.com/2009/06/03/why-are-oil-and-gas-going-up-again%c2%a0/comment-page-1/#comment-2324</link>
		<dc:creator>&#187; Why Are Oil And Gas Going Up Again? Wordpress UK: Wordpress UK, taking it further&#8230;</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=2113#comment-2324</guid>
		<description>[...] Credit:Why Are Oil And Gas Going Up Again? [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit:Why Are Oil And Gas Going Up Again? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

