<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: President&#8217;s Day History Lesson</title>
	<atom:link href="http://weakonomics.com/2009/02/16/presidents-day-history-lesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Tue, 22 May 2012 16:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What Sizzled the Week of February 15th? &#124; Fiscal Fizzle - Money Blog - The Hottest Personal Finance Blog</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1606</link>
		<dc:creator>What Sizzled the Week of February 15th? &#124; Fiscal Fizzle - Money Blog - The Hottest Personal Finance Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1606</guid>
		<description>[...] of President&#8217;s Day, I read a great post at Weakonomics detailing the history of the different bills that make up U.S. currency. At Shrinkage is Good, I discovered 25 things we like to waste our money [...]</description>
		<content:encoded><![CDATA[<p>[...] of President&#8217;s Day, I read a great post at Weakonomics detailing the history of the different bills that make up U.S. currency. At Shrinkage is Good, I discovered 25 things we like to waste our money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup - A Snowy Edition &#124; StupidCents</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1601</link>
		<dc:creator>Weekly Roundup - A Snowy Edition &#124; StupidCents</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1601</guid>
		<description>[...] Few Flurries The Weakonomist @ Weak0nomics gives everyone a President&#8217;s Day History Lesson and how it relates to U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Few Flurries The Weakonomist @ Weak0nomics gives everyone a President&#8217;s Day History Lesson and how it relates to U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1584</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1584</guid>
		<description>Cool analysis of our bills. I loved it! I&#039;m a big fan of dollar coins; I wish they&#039;d take off...if only for the strange reason that I tend to spend bills and save change, so dollar coins would help me save faster.</description>
		<content:encoded><![CDATA[<p>Cool analysis of our bills. I loved it! I&#8217;m a big fan of dollar coins; I wish they&#8217;d take off&#8230;if only for the strange reason that I tend to spend bills and save change, so dollar coins would help me save faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ TheThriftyLife</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1582</link>
		<dc:creator>Mike @ TheThriftyLife</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1582</guid>
		<description>Fantastic post - a great idea for President&#039;s Day.  You&#039;ve got some great trivia in there!</description>
		<content:encoded><![CDATA[<p>Fantastic post &#8211; a great idea for President&#8217;s Day.  You&#8217;ve got some great trivia in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabitha (From Single to Married)</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1581</link>
		<dc:creator>Tabitha (From Single to Married)</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1581</guid>
		<description>Wow - cool stuff, I learned something new today!  Now I&#039;m going to be on the look out for one of those $1,000 or $10,000 bills!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; cool stuff, I learned something new today!  Now I&#8217;m going to be on the look out for one of those $1,000 or $10,000 bills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1580</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1580</guid>
		<description>This is a great read! I know a fair amount about coins due to past coin collecting but never knew all this about paper money.</description>
		<content:encoded><![CDATA[<p>This is a great read! I know a fair amount about coins due to past coin collecting but never knew all this about paper money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick is Very Evolved</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1579</link>
		<dc:creator>Patrick is Very Evolved</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1579</guid>
		<description>Phil - Fascinating to know the origins of these small bits of paper that dominate so much of our thoughts. I think it&#039;s weird that they are in plain sight everyday and so important, and yet I never thought about how their history.

Having said that, I would love to have some currency like this:
http://www.flickr.com/photos/joefxd/sets/72157604423778692/

Cheers
Patrick
PS - the site redesign is awesome. Especially like the cents symbol in your name - very inspired!</description>
		<content:encoded><![CDATA[<p>Phil &#8211; Fascinating to know the origins of these small bits of paper that dominate so much of our thoughts. I think it&#8217;s weird that they are in plain sight everyday and so important, and yet I never thought about how their history.</p>
<p>Having said that, I would love to have some currency like this:<br />
<a href="http://www.flickr.com/photos/joefxd/sets/72157604423778692/" rel="nofollow">http://www.flickr.com/photos/joefxd/sets/72157604423778692/</a></p>
<p>Cheers<br />
Patrick<br />
PS &#8211; the site redesign is awesome. Especially like the cents symbol in your name &#8211; very inspired!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the ginger avenger</title>
		<link>http://weakonomics.com/2009/02/16/presidents-day-history-lesson/comment-page-1/#comment-1578</link>
		<dc:creator>the ginger avenger</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/?p=1059#comment-1578</guid>
		<description>liking the new design!</description>
		<content:encoded><![CDATA[<p>liking the new design!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

