<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Universal Healthcare Week: Day 3, Cons of Universal Healthcare</title>
	<atom:link href="http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/</link>
	<description>Everything That&#039;s Wrong With You And Your Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Josh</title>
		<link>http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/comment-page-1/#comment-213</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/#comment-213</guid>
		<description>im writing a twelve page essay on why America should not switch to universal health care. It&#039;s funny how people think that it will be free. they are so ignorant and stupid that they do not realize that it would come out of our taxes. It would raise our taxes and the 86% of America that can afford health insurance,who actually have jobs, went to college, and has been working very hard for their money would have to pay for some lazy son of a bitch who doesnt want to work for a living or gave up the opportunity. Its laziness, that is what it comes down to</description>
		<content:encoded><![CDATA[<p>im writing a twelve page essay on why America should not switch to universal health care. It&#8217;s funny how people think that it will be free. they are so ignorant and stupid that they do not realize that it would come out of our taxes. It would raise our taxes and the 86% of America that can afford health insurance,who actually have jobs, went to college, and has been working very hard for their money would have to pay for some lazy son of a bitch who doesnt want to work for a living or gave up the opportunity. Its laziness, that is what it comes down to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/comment-page-1/#comment-37</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/#comment-37</guid>
		<description>I hadn&#039;t heard of that before, but it makes sense.  When I read about &quot;surveys&quot; I usually look into who sponsored it and try to get access to the questions.  A few months ago a political strategist on TV explained how you can skew results based the manner a question is asked.  Its dissapointing that we can&#039;t trust statistics.  Since writing about universal healthcare, I&#039;ve contacted my doctors and asked them all what they think.  My dentist and chiro are both against it, and my primary physician is indifferent.  They all agreed they have biases and their opinions shouldn&#039;t be as important as the public&#039;s.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of that before, but it makes sense.  When I read about &#8220;surveys&#8221; I usually look into who sponsored it and try to get access to the questions.  A few months ago a political strategist on TV explained how you can skew results based the manner a question is asked.  Its dissapointing that we can&#8217;t trust statistics.  Since writing about universal healthcare, I&#8217;ve contacted my doctors and asked them all what they think.  My dentist and chiro are both against it, and my primary physician is indifferent.  They all agreed they have biases and their opinions shouldn&#8217;t be as important as the public&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/comment-page-1/#comment-35</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://weakonomics.com/2008/04/09/universal-healthcare-week-day-3-cons-of-universal-healthcare/#comment-35</guid>
		<description>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  &lt;a href=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments&quot; rel=&quot;nofollow&quot;&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;,  It&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments" rel="nofollow">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>,  It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

